History from 11/4/2001 to 3/13/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
All Files Served
Report Date Accesses Bytes Visits
Total 12,793,366 1,418,850,196,123 515,962
Average 29,477 3,269,240,083 1,188
Latest 53,188.60 3,767,727,056 1,699
11/04/01 8,314 135,853,669 548
11/11/01 10,965 180,733,255 627
11/18/01 10,985 168,037,583 635
11/25/01 11,355 178,721,203 657
12/02/01 12,013 195,455,032 500
12/09/01 8,237 138,809,355 384
12/16/01 4,657 83,464,428 265
12/23/01 11,166 181,294,972 479
12/30/01 9,146 150,784,521 396
01/06/02 9,930 151,462,494 345
01/13/02 11,135 173,085,354 413
01/20/02 6,140 111,154,614 406
01/27/02 3,999 67,536,817 363
02/03/02 3,820 69,317,220 367
02/10/02 4,162 70,540,528 363
02/17/02 3,803 72,962,817 349
02/24/02 4,698 82,740,638 471
03/03/02 4,759 88,271,792 493
03/10/02 4,208 70,533,119 421
03/17/02 4,567 82,118,457 487
03/24/02 4,826 100,360,406 688
03/31/02 4,965 102,232,551 659
04/07/02 5,308 114,312,096 748
04/14/02 5,646 114,376,105 709
04/21/02 4,830 98,278,073 595
04/28/02 4,279 68,011,544 495
05/05/02 5,819 92,969,104 655
05/12/02 3,811 53,513,642 411
05/19/02 4,590 83,184,206 536
05/26/02 2,977 41,425,649 343
06/02/02 3,180 43,785,173 383
06/09/02 4,977 71,575,218 523
06/16/02 4,136 53,955,203 437
06/23/02 4,005 49,929,373 431
06/30/02 4,350 59,391,006 483
07/07/02 3,535 47,928,498 440
07/14/02 3,348 44,674,337 380
07/21/02 3,639 49,755,160 406
07/28/02 2,695 39,645,915 337
08/04/02 2,759 41,125,329 324
08/11/02 2,972 41,373,549 345
08/18/02 2,958 38,079,182 310
08/25/02 3,171 43,612,956 364
09/01/02 3,725 45,957,923 396
09/08/02 3,592 54,299,128 414
09/15/02 3,540 49,835,030 403
09/22/02 3,763 54,769,701 409
09/29/02 3,721 49,401,181 446
10/06/02 4,194 58,939,974 470
10/13/02 4,230 60,414,641 454
10/20/02 6,288 216,375,796 762
10/27/02 5,391 147,162,563 605
11/03/02 3,364 56,775,917 392
11/10/02 3,792 54,593,494 394
11/17/02 3,106 45,494,364 353
11/24/02 3,203 50,329,918 353
12/01/02 2,063 31,491,228 238
12/08/02 2,029 31,677,503 255
12/15/02 3,307 44,748,925 335
12/22/02 3,348 47,476,903 397
12/29/02 2,670 37,331,779 327
01/05/03 5,315 75,090,337 548
01/12/03 3,255 47,515,487 380
01/19/03 2,953 43,484,741 367
01/26/03 5,288 76,355,968 596
02/02/03 3,791 51,731,685 404
02/09/03 2,833 40,285,110 343
02/16/03 4,756 62,350,053 522
02/23/03 4,924 63,816,691 439
03/02/03 2,967 40,207,957 316
03/09/03 20 140,296 11
03/16/03 1,271 16,792,445 110
03/23/03 5,328 69,994,636 399
03/30/03 3,161 39,688,797 334
04/06/03 5,119 68,072,679 408
04/13/03 4,668 62,464,077 344
04/20/03 5,945 80,562,309 494
04/27/03 5,503 67,048,659 487
05/04/03 5,362 58,925,283 465
05/11/03 4,993 47,957,681 401
05/18/03 8,022 95,535,709 834
05/25/03 5,992 65,417,895 634
06/01/03 5,354 63,710,004 563
06/08/03 5,985 67,266,093 650
06/15/03 6,956 80,995,940 716
06/22/03 6,507 81,540,510 707
06/29/03 8,214 96,054,078 874
07/06/03 7,313 97,033,347 883
07/13/03 7,694 92,847,582 873
07/20/03 7,813 90,560,149 852
07/27/03 9,126 98,918,880 1,099
08/03/03 11,053 104,222,065 1,098
08/10/03 11,545 124,742,409 1,222
08/17/03 7,918 97,413,998 890
08/24/03 10,700 123,596,998 1,165
08/31/03 13,519 146,646,602 1,350
09/07/03 15,997 173,449,924 1,698
09/14/03 15,396 172,907,470 1,573
09/21/03 16,082 163,321,393 1,438
09/28/03 14,467 130,833,029 1,229
10/05/03 16,332 133,983,074 1,320
10/12/03 14,919 129,400,758 1,159
10/19/03 13,693 116,220,542 1,043
10/26/03 12,323 113,238,935 996
11/02/03 9,104 85,553,614 781
11/09/03 6,950 63,826,862 599
11/16/03 7,701 71,193,458 648
11/23/03 4,222 35,439,771 382
11/30/03 10,623 104,193,065 1,003
12/07/03 18,628 176,191,190 1,459
12/14/03 18,135 169,925,226 1,462
12/21/03 14,598 158,476,362 1,175
12/28/03 8,739 96,355,373 682
01/04/04 9,281 103,580,620 733
01/11/04 14,267 163,020,535 1,109
01/18/04 20,225 233,202,152 1,354
01/25/04 13,231 157,752,100 1,080
02/01/04 9,347 111,299,268 801
02/08/04 9,330 108,880,767 923
02/15/04 7,170 84,699,950 697
02/22/04 4,841 54,811,971 486
02/29/04 4,460 50,613,086 436
03/07/04 4,979 56,526,246 469
03/14/04 4,283 47,068,756 436
03/21/04 4,202 48,326,432 386
03/28/04 4,143 49,478,996 386
04/04/04 4,322 49,989,071 399
04/11/04 5,268 61,366,083 443
04/18/04 5,028 53,502,712 390
04/25/04 4,136 42,103,289 357
05/02/04 3,879 50,017,824 349
05/09/04 3,848 48,355,721 362
05/16/04 3,700 48,154,858 370
05/23/04 3,962 50,196,178 350
05/30/04 3,357 41,088,491 328
06/06/04 3,863 49,930,387 375
06/13/04 3,999 44,568,667 379
06/20/04 5,734 47,854,533 443
06/27/04 4,830 59,173,658 480
07/04/04 4,066 50,423,139 406
07/11/04 4,298 52,122,623 390
07/18/04 5,098 58,302,087 465
07/25/04 5,118 57,432,048 449
08/01/04 4,760 56,231,446 419
08/08/04 4,676 54,918,395 418
08/15/04 2,492 33,517,504 237
08/22/04 780 10,313,129 75
08/29/04 177 2,689,620 26
09/05/04 314 3,323,478 32
09/12/04 67 830,543 16
09/19/04 135 1,659,527 18
09/26/04 871 11,353,504 3
10/03/04 0 0 0
10/10/04 0 0 0
10/17/04 0 0 0
10/24/04 0 0 0
10/31/04 0 0 0
11/07/04 0 0 0
11/14/04 0 0 0
11/21/04 0 0 0
11/28/04 0 0 0
12/05/04 0 0 0
12/12/04 0 0 0
12/19/04 0 0 0
12/26/04 0 0 0
01/02/05 0 0 0
01/09/05 0 0 0
01/16/05 0 0 0
01/23/05 0 0 0
01/30/05 0 0 0
02/06/05 0 0 0
02/13/05 56 200,649 8
02/20/05 4,145 51,838,959 206
02/27/05 10,664 166,028,953 489
03/06/05 9,099 139,720,953 372
03/13/05 10,297 142,157,346 499
03/20/05 9,561 134,091,659 428
03/27/05 7,639 113,182,188 381
04/03/05 10,623 143,214,302 506
04/10/05 7,626 106,267,220 411
04/17/05 9,257 129,745,321 512
04/24/05 9,686 125,160,885 489
05/01/05 9,829 132,349,291 460
05/08/05 11,628 153,696,430 643
05/15/05 9,907 134,055,200 562
05/22/05 10,318 144,499,779 505
05/29/05 9,425 131,445,729 575
06/05/05 10,768 153,469,333 590
06/12/05 11,549 160,283,168 629
06/19/05 11,622 159,030,338 612
06/26/05 10,186 140,550,411 561
07/03/05 10,205 150,929,779 530
07/10/05 11,012 160,827,582 584
07/17/05 9,837 143,612,590 621
07/24/05 11,058 145,751,590 624
07/31/05 10,880 151,502,892 561
08/07/05 13,322 176,267,971 734
08/14/05 10,596 152,894,838 622
08/21/05 10,336 152,296,500 548
08/28/05 11,510 167,013,052 596
09/04/05 16,383 226,959,385 726
09/11/05 16,972 246,293,987 680
09/18/05 16,037 228,500,304 734
09/25/05 17,393 234,048,353 705
10/02/05 13,789 179,537,655 555
10/09/05 15,982 180,602,882 636
10/16/05 21,860 224,013,749 679
10/23/05 16,300 161,572,913 519
10/30/05 8,649 83,024,775 363
11/06/05 13,016 146,867,631 461
11/13/05 12,395 142,044,361 489
11/20/05 13,461 146,529,265 550
11/27/05 12,346 146,471,676 626
12/04/05 14,770 166,990,725 635
12/11/05 13,915 148,378,850 747
12/18/05 11,151 123,804,751 641
12/25/05 13,130 137,489,768 650
01/01/06 13,570 145,517,343 644
01/08/06 14,019 149,486,712 633
01/15/06 14,029 153,828,856 784
01/22/06 15,026 168,650,374 787
01/29/06 21,403 250,605,546 842
02/05/06 27,706 299,009,725 1,176
02/12/06 36,943 403,390,213 1,500
02/19/06 31,783 354,875,207 1,244
02/26/06 29,281 315,357,154 1,107
03/05/06 47,632 578,671,977 1,537
03/12/06 41,705 516,262,828 1,569
03/19/06 55,836 630,923,315 1,743
03/26/06 166,781 1,622,285,301 7,369
04/02/06 68,046 731,731,915 2,344
04/09/06 46,335 490,816,756 1,580
04/16/06 61,296 644,405,908 2,096
04/23/06 65,482 688,451,110 2,085
04/30/06 55,693 595,182,291 2,630
05/07/06 76,301 769,551,885 3,635
05/14/06 53,603 570,788,328 2,324
05/21/06 50,535 561,003,987 2,000
05/28/06 43,732 503,371,115 2,015
06/04/06 44,628 465,992,878 2,232
06/11/06 59,268 711,069,803 3,587
06/18/06 44,009 542,936,935 2,537
06/25/06 55,112 720,753,230 2,656
07/02/06 59,675 742,980,378 2,628
07/09/06 49,941 656,152,190 2,836
07/16/06 68,465 1,068,191,338 2,795
07/23/06 69,785 987,821,776 2,638
07/30/06 64,891 882,846,202 2,778
08/06/06 63,708 912,568,763 2,452
08/13/06 57,721 798,545,576 2,603
08/20/06 55,104 770,583,424 2,404
08/27/06 58,650 775,560,143 2,133
09/03/06 64,785 793,403,740 2,825
09/10/06 74,936 882,406,530 2,972
09/17/06 61,038 742,447,743 2,821
09/24/06 49,917 643,678,782 2,357
10/01/06 48,912 631,589,454 2,634
10/08/06 59,351 726,081,783 3,249
10/15/06 44,440 570,960,172 2,457
10/22/06 18,876 222,864,231 1,176
10/29/06 55,669 716,590,282 3,314
11/05/06 64,836 862,775,089 3,296
11/12/06 49,496 634,563,411 2,398
11/19/06 48,401 593,200,311 1,926
11/26/06 40,705 485,910,371 1,547
12/03/06 33,367 435,395,618 1,338
12/10/06 6,386 89,139,163 279
12/17/06 20,441 261,581,301 902
12/24/06 18,890 260,679,247 798
12/31/06 10,963 153,329,538 575
01/07/07 30,205 428,180,098 1,302
01/14/07 64,012 841,321,118 2,896
01/21/07 71,783 945,562,264 2,851
01/28/07 42,870 568,242,157 1,682
02/04/07 56,446 669,519,160 2,289
02/11/07 26,507 327,349,571 962
02/18/07 44,537 639,145,950 1,690
02/25/07 62,167 866,285,767 2,297
03/04/07 28,484 424,692,688 1,052
03/11/07 30,444 379,594,702 1,311
03/18/07 18,612 248,528,519 903
03/25/07 14,808 218,684,012 614
04/01/07 18,646 238,771,599 594
04/08/07 33,176 417,340,879 1,010
04/15/07 47,121 585,101,497 1,472
04/22/07 34,390 435,517,955 1,010
04/29/07 42,987 521,441,488 1,119
05/06/07 35,282 458,924,500 1,219
05/13/07 30,992 414,704,306 928
05/20/07 21,626 278,921,081 701
05/27/07 30,225 405,150,641 1,047
06/03/07 39,517 495,773,000 1,179
06/10/07 18,565 280,481,509 628
06/17/07 20,187 237,130,565 606
06/24/07 25,657 321,493,977 791
07/01/07 43,678 497,772,829 1,197
07/08/07 31,442 396,297,957 1,126
07/15/07 29,134 365,445,083 1,068
07/22/07 7,829 108,061,417 331
08/12/07 15,341 199,557,458 494
08/19/07 21,914 375,437,272 982
08/26/07 13,897 172,802,913 425
09/02/07 32,343 418,502,057 1,014
09/09/07 56,556 775,730,681 1,883
09/16/07 57,376 792,152,046 1,961
09/23/07 45,178 667,184,177 1,443
09/30/07 34,312 467,512,142 1,188
10/07/07 20,212 319,305,775 794
10/14/07 27,903 397,571,358 806
10/21/07 52,758 680,849,420 1,466
10/28/07 47,519 621,140,928 1,512
11/04/07 49,023 710,777,154 1,545
11/11/07 44,533 577,888,015 1,378
11/18/07 43,104 611,816,579 1,269
11/25/07 47,686 616,938,085 1,520
12/02/07 53,217 624,024,761 1,502
12/09/07 43,789 542,082,634 1,003
12/16/07 26,742 341,565,154 797
12/23/07 39,138 488,765,530 1,185
12/30/07 36,227 440,084,881 1,097
01/06/08 36,298 488,779,534 1,421
01/13/08 36,884 457,931,190 1,305
01/20/08 43,632 531,309,492 1,292
01/27/08 35,159 487,617,788 1,984
02/03/08 28,662 393,351,385 1,392
02/10/08 36,569 476,920,177 1,489
02/17/08 41,195 572,094,420 1,594
02/24/08 35,655 456,687,274 1,660
03/02/08 46,678 579,894,749 1,405
03/09/08 35,006 420,443,676 1,323
03/16/08 38,622 469,147,089 1,380
03/23/08 35,721 485,266,328 1,473
03/30/08 29,360 410,957,136 1,269
04/06/08 44,128 577,080,470 1,199
04/13/08 32,125 398,839,312 1,084
04/20/08 32,382 422,101,787 1,196
04/27/08 26,748 369,349,168 979
05/04/08 31,965 353,318,468 1,116
05/11/08 30,935 397,398,355 1,142
05/18/08 34,834 414,624,199 1,273
05/25/08 33,661 419,995,137 1,583
06/01/08 35,418 405,537,017 1,549
06/08/08 34,290 482,554,660 1,699
06/15/08 29,663 375,470,403 1,613
06/22/08 29,117 359,790,871 1,795
06/29/08 27,913 344,020,297 1,602
07/06/08 28,380 359,167,744 1,753
07/13/08 29,001 373,891,608 1,810
07/20/08 31,166 446,304,253 1,760
07/27/08 26,668 364,488,473 1,669
08/03/08 27,928 396,604,374 1,713
08/10/08 42,808 568,739,687 1,651
08/17/08 26,156 369,015,791 1,571
08/24/08 26,176 357,680,971 1,804
08/31/08 27,667 466,100,384 1,753
09/07/08 31,845 373,766,372 1,945
09/14/08 33,991 472,067,833 2,061
09/21/08 26,316 373,583,645 1,815
09/28/08 10,761 230,776,366 758
10/05/08 24,041 360,054,438 1,572
10/12/08 27,620 403,879,185 1,594
10/19/08 30,914 433,993,552 1,611
10/26/08 23,422 326,500,349 1,466
11/02/08 26,207 399,496,600 1,540
11/09/08 29,383 434,471,996 1,582
11/16/08 29,208 399,596,665 1,497
11/23/08 26,695 375,493,150 1,570
11/30/08 20,903 327,774,658 1,273
12/07/08 19,639 301,641,554 1,135
12/14/08 22,597 396,275,004 1,352
12/21/08 19,174 380,448,547 1,143
12/28/08 20,211 350,085,052 1,141
01/04/09 26,956 665,891,847 1,477
01/11/09 33,876 905,520,044 1,793
01/18/09 38,164 1,045,414,264 1,659
01/25/09 33,179 691,769,390 1,710
02/01/09 39,518 810,661,597 1,814
02/08/09 53,711 1,116,714,190 1,847
02/15/09 103,357 1,500,177,812 3,001
02/22/09 141,739 2,569,869,792 3,913
03/01/09 110,828 1,731,747,322 3,058
03/08/09 78,774 1,331,352,891 2,109
03/15/09 83,018 1,434,453,657 2,223
03/22/09 73,345 1,458,073,407 2,409
03/29/09 68,768 1,215,884,454 2,056
04/05/09 74,394 1,659,679,359 2,409
04/12/09 79,438 1,434,892,826 2,425
04/19/09 88,120 1,499,157,389 2,413
04/26/09 86,734 1,319,263,628 2,478
05/03/09 74,055 1,387,337,178 2,348
05/10/09 86,526 1,585,889,632 2,378
05/17/09 107,715 41,377,353,381 3,094
05/24/09 218,820 80,878,158,027 3,586
05/31/09 111,622 46,775,075,643 2,749
06/07/09 123,914 39,142,687,286 3,499
06/14/09 117,340 25,243,913,971 3,290
06/21/09 111,514 16,655,144,931 2,837
06/28/09 78,256 16,852,315,243 2,332
07/05/09 102,557 23,168,173,728 2,893
07/12/09 102,067 15,297,500,943 2,608
07/19/09 98,805 15,919,235,434 2,219
07/26/09 86,654 28,318,081,753 2,046
08/02/09 96,847 23,396,637,338 2,897
08/09/09 114,589 24,736,851,669 3,580
08/16/09 120,028 38,724,500,314 4,008
08/23/09 117,195 137,104,758,458 3,698
08/30/09 136,325 17,275,496,582 3,431
09/06/09 95,515 18,617,995,202 2,697
09/13/09 71,356 16,265,757,257 2,065
09/20/09 58,248 12,036,675,599 1,510
09/27/09 122,279 31,202,434,642 2,749
10/04/09 101,690 34,365,136,566 2,926
10/11/09 95,470 82,682,428,605 2,677
10/18/09 88,125 31,787,067,944 2,443
10/25/09 97,711 24,319,558,735 2,714
11/01/09 89,622 22,403,044,694 2,584
11/08/09 52,599 18,855,652,630 1,470
11/15/09 21,590 44,436,727,641 547
11/22/09 57,544 21,897,511,583 1,555
11/29/09 99,253 36,309,041,128 2,409
12/06/09 86,175 27,525,046,908 2,516
12/13/09 83,129 24,654,653,172 2,518
12/20/09 84,803 23,970,491,279 2,346
12/27/09 89,729 20,247,666,531 2,575
01/03/10 87,512 24,636,192,534 2,324
01/10/10 100,206 22,205,375,119 2,432
01/17/10 81,881 37,817,731,105 2,332
01/24/10 78,712 25,034,696,866 2,438
01/31/10 94,034 20,401,987,237 3,984
02/07/10 79,862 25,727,677,405 2,671
02/14/10 69,207 16,520,839,708 2,343
02/21/10 73,328 18,361,812,751 2,406
02/28/10 67,569 23,474,309,802 2,105
03/07/10 53,188.60 3,767,727,056.74 1,699.74

Produced by Wusage 8.0