History from 11/4/2001 to 3/13/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
Page Views
Report Date Accesses Bytes Visits
Total 1,485,220 31,327,837,976 507,846
Average 3,422 72,183,958 1,170
Latest 2,567.10 97,213,539 1,673
11/25/01 3,845 43,432,442 554
12/02/01 4,850 60,722,032 500
12/09/01 2,384 33,923,644 384
12/16/01 1,574 19,368,347 265
12/23/01 3,299 49,218,619 479
12/30/01 2,964 30,018,766 393
01/06/02 2,870 44,053,197 340
01/13/02 3,920 57,586,746 400
01/20/02 1,494 12,375,807 395
01/27/02 1,258 8,772,002 354
02/03/02 1,168 8,698,911 360
02/10/02 855 6,887,585 358
02/17/02 903 7,188,501 341
02/24/02 1,092 9,787,300 460
03/03/02 1,093 9,514,305 486
03/10/02 1,159 9,243,464 414
03/17/02 1,052 9,247,582 480
03/24/02 1,297 9,938,634 678
03/31/02 1,105 8,530,511 642
04/07/02 1,574 11,416,905 729
04/14/02 1,323 11,086,257 697
04/21/02 1,312 10,046,515 581
04/28/02 897 8,527,008 488
05/05/02 1,341 11,185,611 639
05/12/02 982 8,205,896 405
05/19/02 908 7,911,691 529
05/26/02 928 7,882,239 333
06/02/02 932 9,043,569 372
06/09/02 1,082 9,944,087 513
06/16/02 1,367 10,710,238 425
06/23/02 1,324 11,297,950 425
06/30/02 1,136 10,416,380 479
07/07/02 1,011 8,695,913 434
07/14/02 1,051 9,090,553 371
07/21/02 1,198 10,453,036 404
07/28/02 680 6,737,459 333
08/04/02 777 7,662,180 322
08/11/02 927 8,959,939 342
08/18/02 883 8,905,393 304
08/25/02 1,068 10,493,119 362
09/01/02 1,249 11,552,238 393
09/08/02 914 9,786,643 410
09/15/02 1,018 10,093,392 399
09/22/02 954 9,681,759 406
09/29/02 1,148 9,883,565 437
10/06/02 1,093 11,503,575 466
10/13/02 1,061 10,797,528 454
10/20/02 1,291 10,002,772 758
10/27/02 1,287 9,617,786 598
11/03/02 901 8,244,311 387
11/10/02 967 9,364,243 388
11/17/02 903 8,155,184 350
11/24/02 722 7,150,807 349
12/01/02 549 5,564,680 236
12/08/02 497 5,218,255 252
12/15/02 688 6,692,430 328
12/22/02 895 8,812,837 395
12/29/02 668 7,240,736 322
01/05/03 1,322 11,307,832 542
01/12/03 807 8,337,442 375
01/19/03 841 8,156,081 367
01/26/03 1,354 12,688,035 591
02/02/03 1,028 10,410,497 396
02/09/03 802 7,575,405 336
02/16/03 1,275 13,158,700 517
02/23/03 2,182 22,196,990 432
03/02/03 924 8,709,062 306
03/09/03 20 140,296 11
03/16/03 378 3,949,393 100
03/23/03 1,476 14,367,457 372
03/30/03 1,024 9,227,888 310
04/06/03 1,480 14,205,160 386
04/13/03 1,311 13,155,630 302
04/20/03 1,642 15,921,103 376
04/27/03 1,457 13,287,921 487
05/04/03 1,443 11,286,803 465
05/11/03 1,340 9,640,032 401
05/18/03 2,031 13,829,244 834
05/25/03 1,659 11,941,914 634
06/01/03 1,566 12,358,765 563
06/08/03 1,671 13,432,756 650
06/15/03 1,884 14,929,984 716
06/22/03 1,582 13,255,729 707
06/29/03 2,200 15,571,039 874
07/06/03 1,761 15,540,237 883
07/13/03 1,758 14,914,488 871
07/20/03 1,823 15,623,125 852
07/27/03 2,390 19,815,803 1,099
08/03/03 2,566 19,763,276 1,098
08/10/03 2,517 20,996,780 1,222
08/17/03 1,821 15,276,983 890
08/24/03 2,203 17,603,254 1,163
08/31/03 2,907 21,602,227 1,350
09/07/03 3,196 26,793,559 1,696
09/14/03 3,279 26,472,460 1,571
09/21/03 2,891 23,732,179 1,438
09/28/03 2,131 19,101,050 1,229
10/05/03 2,623 21,681,074 1,320
10/12/03 2,230 18,552,278 1,159
10/19/03 2,592 19,545,478 1,043
10/26/03 2,010 17,901,822 996
11/02/03 1,615 13,360,860 781
11/09/03 1,380 11,175,189 599
11/16/03 1,850 13,479,657 648
11/23/03 1,037 7,380,221 382
11/30/03 1,955 16,796,411 1,003
12/07/03 2,465 23,947,630 1,459
12/14/03 3,038 22,725,019 1,462
12/21/03 2,491 18,605,832 1,175
12/28/03 1,339 11,279,904 682
01/04/04 1,426 12,007,250 733
01/11/04 2,209 18,340,470 1,107
01/18/04 2,439 22,512,627 1,354
01/25/04 1,912 14,716,879 1,080
02/01/04 1,377 10,133,054 801
02/08/04 1,732 11,205,456 923
02/15/04 1,412 8,625,870 697
02/22/04 984 5,951,994 484
02/29/04 1,044 6,249,597 436
03/07/04 1,291 6,911,128 469
03/14/04 1,023 6,424,646 436
03/21/04 964 6,073,390 386
03/28/04 945 5,511,554 386
04/04/04 1,025 4,958,506 399
04/11/04 1,025 5,087,454 443
04/18/04 954 4,477,889 390
04/25/04 962 4,633,620 357
05/02/04 894 5,246,610 349
05/09/04 737 4,294,893 362
05/16/04 712 4,275,875 370
05/23/04 738 4,158,029 350
05/30/04 654 3,670,074 328
06/06/04 752 4,068,519 375
06/13/04 728 3,947,225 379
06/20/04 763 4,640,001 443
06/27/04 854 5,219,507 480
07/04/04 869 4,635,536 406
07/11/04 913 5,461,656 390
07/18/04 826 4,902,862 465
07/25/04 832 4,905,097 449
08/01/04 837 4,840,677 419
08/08/04 847 4,638,914 418
08/15/04 477 3,021,754 237
08/22/04 145 797,370 75
08/29/04 29 190,048 26
09/05/04 57 386,081 32
09/12/04 10 79,302 16
09/19/04 34 168,619 18
09/26/04 3 21,539 3
10/03/04 0 0 0
10/10/04 0 0 0
10/17/04 0 0 0
10/24/04 0 0 0
10/31/04 0 0 0
11/07/04 0 0 0
11/14/04 0 0 0
11/21/04 0 0 0
11/28/04 0 0 0
12/05/04 0 0 0
12/12/04 0 0 0
12/19/04 0 0 0
12/26/04 0 0 0
01/02/05 0 0 0
01/09/05 0 0 0
01/16/05 0 0 0
01/23/05 0 0 0
01/30/05 0 0 0
02/06/05 0 0 0
02/13/05 35 22,695 8
02/20/05 1,384 3,217,306 206
02/27/05 2,224 7,620,461 489
03/06/05 1,691 8,551,136 372
03/13/05 1,448 9,639,662 498
03/20/05 1,668 11,240,045 428
03/27/05 1,403 12,779,291 381
04/03/05 1,860 17,984,748 506
04/10/05 1,430 15,796,428 411
04/17/05 1,708 18,223,750 512
04/24/05 1,691 17,973,221 489
05/01/05 1,950 17,754,327 460
05/08/05 2,505 22,418,078 643
05/15/05 2,060 22,233,738 562
05/22/05 2,121 22,439,102 505
05/29/05 1,775 19,335,162 575
06/05/05 2,050 23,520,158 590
06/12/05 2,188 22,120,926 629
06/19/05 2,128 23,828,486 610
06/26/05 1,805 21,184,464 561
07/03/05 2,105 22,688,344 530
07/10/05 2,374 24,718,926 584
07/17/05 2,324 24,112,182 621
07/24/05 2,258 21,905,311 622
07/31/05 2,265 21,391,252 559
08/07/05 2,401 21,383,098 734
08/14/05 2,314 19,997,362 622
08/21/05 2,054 12,452,380 548
08/28/05 2,186 15,239,724 596
09/04/05 3,172 20,388,784 726
09/11/05 3,168 19,034,683 680
09/18/05 2,484 20,036,596 734
09/25/05 2,521 18,338,246 703
10/02/05 1,878 16,165,367 555
10/09/05 2,124 16,930,659 634
10/16/05 2,582 19,401,302 677
10/23/05 2,141 15,507,535 519
10/30/05 1,252 8,721,484 361
11/06/05 1,727 13,064,681 461
11/13/05 1,682 12,529,190 489
11/20/05 2,009 14,504,141 550
11/27/05 1,788 13,181,108 626
12/04/05 2,116 14,820,017 635
12/11/05 2,132 15,732,547 747
12/18/05 1,695 12,548,634 641
12/25/05 1,959 13,932,323 650
01/01/06 1,934 13,282,151 644
01/08/06 1,945 15,175,096 633
01/15/06 2,148 16,013,949 784
01/22/06 2,298 17,503,258 787
01/29/06 2,765 22,629,707 842
02/05/06 3,520 27,877,002 1,176
02/12/06 4,423 36,275,857 1,498
02/19/06 3,696 39,678,374 1,244
02/26/06 3,374 34,429,735 1,105
03/05/06 5,092 48,021,749 1,535
03/12/06 5,391 44,733,320 1,569
03/19/06 6,499 48,807,542 1,743
03/26/06 27,675 155,584,073 7,369
04/02/06 7,645 56,745,107 2,339
04/09/06 4,168 34,052,398 1,578
04/16/06 5,412 44,778,873 2,090
04/23/06 5,797 61,371,844 2,079
04/30/06 5,028 49,637,581 2,620
05/07/06 7,631 66,663,174 3,607
05/14/06 5,524 51,632,754 2,315
05/21/06 4,901 48,959,426 1,991
05/28/06 4,188 45,125,905 2,001
06/04/06 3,823 37,275,521 2,225
06/11/06 4,940 52,946,984 3,581
06/18/06 4,335 44,871,691 2,535
06/25/06 6,071 69,145,121 2,652
07/02/06 5,976 65,695,375 2,622
07/09/06 5,097 60,858,034 2,831
07/16/06 8,001 130,300,771 2,792
07/23/06 7,457 113,469,975 2,635
07/30/06 6,265 87,347,106 2,770
08/06/06 6,740 105,108,367 2,448
08/13/06 6,543 94,381,616 2,599
08/20/06 6,417 99,221,879 2,399
08/27/06 6,485 90,703,713 2,133
09/03/06 7,040 89,358,841 2,818
09/10/06 7,647 97,652,475 2,966
09/17/06 6,704 86,306,856 2,811
09/24/06 6,238 77,451,814 2,352
10/01/06 5,423 70,119,038 2,626
10/08/06 5,183 63,447,582 3,224
10/15/06 4,490 65,611,254 2,444
10/22/06 2,274 27,570,583 1,172
10/29/06 5,769 76,617,686 3,306
11/05/06 6,584 104,078,527 3,277
11/12/06 5,218 72,351,561 2,378
11/19/06 4,977 68,707,906 1,913
11/26/06 4,177 57,403,108 1,537
12/03/06 3,660 53,234,123 1,338
12/10/06 807 11,851,140 279
12/17/06 2,489 30,426,314 898
12/24/06 2,466 31,414,604 798
12/31/06 1,261 19,503,876 573
01/07/07 3,765 54,443,448 1,299
01/14/07 6,758 105,663,480 2,890
01/21/07 7,630 112,540,622 2,849
01/28/07 4,876 73,265,083 1,682
02/04/07 5,012 66,948,862 2,285
02/11/07 2,493 35,328,757 960
02/18/07 4,660 75,194,155 1,686
02/25/07 6,282 102,909,767 2,294
03/04/07 3,363 59,054,581 1,050
03/11/07 3,378 43,339,380 1,307
03/18/07 2,411 29,969,770 898
03/25/07 1,702 24,730,780 611
04/01/07 2,125 29,863,767 594
04/08/07 3,377 48,832,886 1,010
04/15/07 4,821 68,965,603 1,472
04/22/07 3,177 43,862,089 1,010
04/29/07 4,030 51,741,282 1,088
05/06/07 3,314 46,409,206 1,170
05/13/07 2,927 40,027,484 925
05/20/07 2,016 25,974,833 699
05/27/07 3,226 38,152,592 1,032
06/03/07 4,155 51,578,104 1,151
06/10/07 2,026 27,947,077 619
06/17/07 1,945 21,193,409 604
06/24/07 2,760 30,946,158 786
07/01/07 4,184 43,113,181 1,194
07/08/07 3,371 34,454,970 1,117
07/15/07 3,295 35,903,679 1,054
07/22/07 923 10,470,058 327
08/12/07 1,434 15,636,832 494
08/19/07 2,429 29,811,208 954
08/26/07 1,064 11,578,444 424
09/02/07 2,756 31,361,682 1,009
09/09/07 6,816 66,675,050 1,880
09/16/07 5,843 64,549,199 1,958
09/23/07 4,731 56,251,410 1,441
09/30/07 4,093 40,715,736 1,180
10/07/07 2,535 31,585,732 794
10/14/07 2,572 32,215,674 803
10/21/07 4,287 48,997,516 1,462
10/28/07 4,796 59,665,821 1,509
11/04/07 5,634 63,421,664 1,542
11/11/07 4,254 51,873,607 1,374
11/18/07 4,202 50,141,013 1,265
11/25/07 4,603 48,277,841 1,516
12/02/07 4,181 45,292,534 1,500
12/09/07 4,114 45,843,967 1,000
12/16/07 3,240 36,918,843 795
12/23/07 3,964 45,337,227 1,179
12/30/07 3,546 38,901,193 1,097
01/06/08 4,947 60,206,983 1,416
01/13/08 5,040 53,595,839 1,303
01/20/08 5,311 54,095,389 1,289
01/27/08 5,420 67,311,887 1,982
02/03/08 3,913 49,750,340 1,388
02/10/08 4,707 52,105,726 1,486
02/17/08 4,926 59,840,967 1,590
02/24/08 4,816 57,455,400 1,657
03/02/08 4,892 58,964,543 1,403
03/09/08 3,564 41,945,279 1,279
03/16/08 4,461 50,849,944 1,357
03/23/08 4,208 51,945,821 1,467
03/30/08 3,820 44,971,481 1,264
04/06/08 5,239 65,252,269 1,195
04/13/08 3,964 43,003,106 1,084
04/20/08 3,766 41,798,350 1,196
04/27/08 4,060 42,975,101 977
05/04/08 3,669 39,052,355 1,112
05/11/08 3,912 45,031,650 1,140
05/18/08 4,110 46,261,677 1,246
05/25/08 4,346 60,462,507 1,572
06/01/08 4,531 52,244,574 1,529
06/08/08 4,988 63,913,596 1,686
06/15/08 4,830 58,690,283 1,607
06/22/08 5,173 65,680,003 1,792
06/29/08 5,129 62,142,629 1,598
07/06/08 4,933 57,697,043 1,749
07/13/08 5,579 74,224,053 1,806
07/20/08 7,504 99,563,577 1,752
07/27/08 5,421 80,690,546 1,666
08/03/08 5,072 85,020,922 1,709
08/10/08 20,701 316,478,079 1,649
08/17/08 4,769 111,997,322 1,571
08/24/08 5,048 106,374,553 1,800
08/31/08 4,710 190,044,195 1,750
09/07/08 4,460 92,276,482 1,945
09/14/08 6,808 134,026,813 2,058
09/21/08 5,079 127,831,913 1,806
09/28/08 1,840 126,096,339 752
10/05/08 3,426 95,795,211 1,569
10/12/08 4,400 115,820,162 1,590
10/19/08 4,533 130,139,299 1,605
10/26/08 4,991 94,750,802 1,463
11/02/08 3,744 123,067,553 1,531
11/09/08 8,323 174,195,394 1,578
11/16/08 6,467 132,493,106 1,489
11/23/08 4,269 112,542,623 1,562
11/30/08 5,047 122,307,257 1,264
12/07/08 4,264 102,398,722 1,125
12/14/08 4,281 152,490,120 1,343
12/21/08 3,771 150,231,283 1,136
12/28/08 5,455 133,105,392 1,136
01/04/09 4,091 384,149,374 1,472
01/11/09 5,359 604,390,177 1,790
01/18/09 5,517 711,735,108 1,656
01/25/09 4,794 337,171,913 1,710
02/01/09 5,632 414,266,563 1,812
02/08/09 5,469 626,382,984 1,847
02/15/09 16,035 470,992,010 2,996
02/22/09 14,251 925,521,034 3,889
03/01/09 18,755 578,260,346 3,053
03/08/09 7,996 541,745,500 2,095
03/15/09 7,069 546,864,378 2,221
03/22/09 8,696 659,887,047 2,399
03/29/09 6,950 488,271,405 2,053
04/05/09 8,707 574,796,830 2,406
04/12/09 5,854 467,882,940 2,419
04/19/09 6,020 410,229,139 2,409
04/26/09 6,695 299,583,726 2,475
05/03/09 6,972 444,406,711 2,345
05/10/09 12,566 571,021,554 2,376
05/17/09 8,790 385,605,411 3,079
05/24/09 13,112 599,358,893 3,573
05/31/09 7,736 403,835,055 2,726
06/07/09 11,166 388,890,803 3,465
06/14/09 7,540 452,507,023 3,262
06/21/09 12,216 433,145,682 2,817
06/28/09 7,348 326,397,814 2,320
07/05/09 8,077 386,136,789 2,885
07/12/09 6,752 269,364,254 2,600
07/19/09 6,026 92,997,512 2,215
07/26/09 4,431 75,652,750 2,044
08/02/09 5,957 202,708,769 2,166
08/09/09 6,022 276,855,010 2,762
08/16/09 6,711 315,650,132 3,476
08/23/09 10,507 412,235,643 3,074
08/30/09 9,827 299,715,360 3,142
09/06/09 8,533 140,181,575 2,540
09/13/09 4,990 104,945,782 1,969
09/20/09 6,552 99,920,904 1,457
09/27/09 10,686 194,150,746 2,709
10/04/09 8,069 166,504,840 2,882
10/11/09 4,777 100,326,522 2,628
10/18/09 4,998 129,679,664 2,423
10/25/09 7,040 191,832,427 2,662
11/01/09 7,017 197,862,649 2,527
11/08/09 3,257 77,549,944 1,448
11/15/09 1,612 23,569,651 539
11/22/09 3,019 60,212,685 1,538
11/29/09 15,265 246,948,685 2,387
12/06/09 6,192 108,820,997 2,489
12/13/09 5,825 120,291,297 2,497
12/20/09 5,460 137,225,106 2,325
12/27/09 5,176 116,004,652 2,561
01/03/10 12,743 173,799,628 2,307
01/10/10 9,124 149,066,240 2,421
01/17/10 4,659 98,175,475 2,316
01/24/10 4,467 91,903,703 2,376
01/31/10 10,214 142,100,546 3,918
02/07/10 4,800 115,319,125 2,626
02/14/10 4,369 75,754,707 1,967
02/21/10 4,096 70,856,552 2,278
02/28/10 4,664 94,776,736 2,045
03/07/10 2,567.10 97,213,539.64 1,673.16

Produced by Wusage 8.0