History from 11/4/2001 to 3/13/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
Home Page Views
Report Date Accesses Bytes Visits
Total 161,796 2,034,861,347 88,416
Average 372 4,688,620 203
Latest 495.36 8,564,083 208
11/04/01 326 10,678,736 52
11/11/01 396 13,303,422 85
11/18/01 400 13,423,564 113
11/25/01 512 12,715,128 99
12/02/01 684 26,491,582 42
12/09/01 383 15,725,898 28
12/16/01 172 7,137,306 19
12/23/01 548 22,862,170 54
12/30/01 465 10,714,172 69
01/06/02 562 23,448,352 160
01/13/02 737 30,853,422 217
01/20/02 360 3,118,926 190
01/27/02 248 1,372,679 169
02/03/02 231 1,272,424 158
02/10/02 231 1,293,754 173
02/17/02 204 1,131,279 144
02/24/02 200 1,136,806 138
03/03/02 167 976,831 126
03/10/02 184 1,060,206 130
03/17/02 229 1,100,746 154
03/24/02 187 465,614 142
03/31/02 191 539,465 142
04/07/02 181 509,559 124
04/14/02 202 573,503 147
04/21/02 215 638,075 153
04/28/02 142 423,776 100
05/05/02 223 683,498 160
05/12/02 146 381,142 106
05/19/02 176 461,168 121
05/26/02 153 396,892 102
06/02/02 110 288,182 86
06/09/02 173 453,227 127
06/16/02 155 403,545 105
06/23/02 169 442,723 130
06/30/02 158 414,002 119
07/07/02 171 448,053 128
07/14/02 365 954,659 129
07/21/02 198 513,352 136
07/28/02 139 364,189 110
08/04/02 158 411,295 102
08/11/02 146 382,394 102
08/18/02 139 364,153 104
08/25/02 159 416,529 115
09/01/02 129 337,971 90
09/08/02 141 369,435 100
09/15/02 171 437,309 110
09/22/02 160 416,541 116
09/29/02 154 403,450 117
10/06/02 168 440,112 122
10/13/02 157 411,427 125
10/20/02 170 445,298 128
10/27/02 184 482,116 147
11/03/02 148 387,760 108
11/10/02 157 411,199 121
11/17/02 159 414,134 117
11/24/02 140 364,213 108
12/01/02 76 196,425 58
12/08/02 112 293,512 72
12/15/02 147 385,077 108
12/22/02 149 382,466 106
12/29/02 133 330,282 94
01/05/03 210 543,970 150
01/12/03 138 366,018 108
01/19/03 155 411,249 101
01/26/03 172 456,144 124
02/02/03 113 299,559 82
02/09/03 127 334,230 85
02/16/03 209 547,629 148
02/23/03 135 358,077 96
03/02/03 108 286,500 80
03/09/03 1 2,643 0
03/16/03 62 164,250 36
03/23/03 149 322,111 110
03/30/03 141 295,219 104
04/06/03 166 356,834 119
04/13/03 176 378,508 120
04/20/03 171 367,659 132
04/27/03 142 276,969 106
05/04/03 158 297,599 115
05/11/03 151 278,330 115
05/18/03 176 336,137 138
05/25/03 190 387,521 142
06/01/03 159 310,445 136
06/08/03 154 297,599 127
06/15/03 194 374,675 163
06/22/03 145 269,766 123
06/29/03 237 410,163 199
07/06/03 207 388,260 172
07/13/03 181 340,806 158
07/20/03 190 358,062 154
07/27/03 191 347,277 163
08/03/03 224 377,475 170
08/10/03 248 422,624 204
08/17/03 220 364,561 167
08/24/03 273 364,018 192
08/31/03 254 395,199 210
09/07/03 325 497,658 268
09/14/03 319 514,386 269
09/21/03 318 529,023 256
09/28/03 238 383,731 193
10/05/03 251 391,017 192
10/12/03 260 411,927 183
10/19/03 227 386,835 167
10/26/03 207 355,470 170
11/02/03 162 280,194 124
11/09/03 109 177,735 88
11/16/03 145 242,556 110
11/23/03 94 175,644 77
11/30/03 232 420,291 176
12/07/03 226 384,744 183
12/14/03 247 424,926 177
12/21/03 198 340,586 163
12/28/03 108 185,416 97
01/04/04 125 229,663 106
01/11/04 200 383,474 162
01/18/04 211 372,939 162
01/25/04 208 387,688 156
02/01/04 152 278,124 129
02/08/04 182 329,684 147
02/15/04 165 302,660 135
02/22/04 106 193,844 83
02/29/04 114 221,235 94
03/07/04 124 227,556 99
03/14/04 121 225,449 98
03/21/04 111 219,128 92
03/28/04 121 212,807 95
04/04/04 143 252,092 113
04/11/04 169 311,836 139
04/18/04 120 206,486 98
04/25/04 124 232,410 102
05/02/04 117 165,210 89
05/09/04 111 139,230 78
05/16/04 111 146,055 77
05/23/04 123 158,340 86
05/30/04 114 140,595 68
06/06/04 122 132,405 87
06/13/04 116 135,135 78
06/20/04 94 103,740 73
06/27/04 129 144,690 100
07/04/04 302 383,565 81
07/11/04 131 154,245 98
07/18/04 126 139,230 92
07/25/04 117 133,770 86
08/01/04 119 137,865 88
08/08/04 136 154,245 94
08/15/04 66 77,805 51
08/22/04 19 23,205 12
08/29/04 5 5,460 4
09/05/04 10 9,555 6
09/12/04 2 2,730 0
09/19/04 7 8,190 1
09/26/04 0 0 0
10/03/04 0 0 0
10/10/04 0 0 0
10/17/04 0 0 0
10/24/04 0 0 0
10/31/04 0 0 0
11/07/04 0 0 0
11/14/04 0 0 0
11/21/04 0 0 0
11/28/04 0 0 0
12/05/04 0 0 0
12/12/04 0 0 0
12/19/04 0 0 0
12/26/04 0 0 0
01/02/05 0 0 0
01/09/05 0 0 0
01/16/05 0 0 0
01/23/05 0 0 0
01/30/05 0 0 0
02/06/05 0 0 0
02/13/05 35 22,695 8
02/20/05 224 268,744 120
02/27/05 374 730,756 244
03/06/05 322 664,877 189
03/13/05 320 762,864 215
03/20/05 298 664,340 202
03/27/05 286 695,305 221
04/03/05 365 1,011,231 251
04/10/05 285 1,711,066 206
04/17/05 300 1,994,045 220
04/24/05 371 2,793,673 251
05/01/05 323 2,338,704 190
05/08/05 339 2,622,373 229
05/15/05 266 3,097,997 200
05/22/05 292 3,542,527 215
05/29/05 264 3,511,146 215
06/05/05 303 3,876,374 246
06/12/05 311 3,762,470 244
06/19/05 359 4,668,559 274
06/26/05 324 3,986,207 258
07/03/05 303 4,155,216 232
07/10/05 315 2,861,585 239
07/17/05 280 2,222,682 196
07/24/05 319 2,074,332 244
07/31/05 259 864,303 189
08/07/05 416 1,299,580 313
08/14/05 279 862,440 193
08/21/05 263 712,479 202
08/28/05 311 892,188 232
09/04/05 370 1,654,341 266
09/11/05 371 2,109,771 281
09/18/05 389 2,171,754 284
09/25/05 436 2,650,282 315
10/02/05 414 3,597,423 252
10/09/05 511 4,052,274 241
10/16/05 543 3,837,658 296
10/23/05 361 2,473,671 219
10/30/05 191 1,328,434 113
11/06/05 290 2,099,305 174
11/13/05 270 1,964,073 163
11/20/05 271 2,078,889 171
11/27/05 249 1,954,518 160
12/04/05 264 2,105,949 172
12/11/05 262 1,931,201 172
12/18/05 203 1,660,282 141
12/25/05 219 1,810,998 139
01/01/06 235 1,801,064 162
01/08/06 279 2,305,233 191
01/15/06 275 2,190,843 190
01/22/06 265 2,216,982 193
01/29/06 415 3,825,582 296
02/05/06 484 4,666,434 341
02/12/06 770 7,404,749 476
02/19/06 578 6,754,611 389
02/26/06 460 6,590,515 321
03/05/06 808 11,022,667 578
03/12/06 705 6,119,452 524
03/19/06 1,040 8,216,030 677
03/26/06 929 8,593,590 670
04/02/06 884 8,936,757 574
04/09/06 518 6,001,725 339
04/16/06 605 7,120,876 403
04/23/06 661 9,058,588 422
04/30/06 553 8,046,345 333
05/07/06 651 8,041,095 361
05/14/06 519 7,279,577 328
05/21/06 524 8,340,957 286
05/28/06 456 7,455,422 271
06/04/06 457 6,745,236 261
06/11/06 553 8,925,628 321
06/18/06 406 6,032,366 251
06/25/06 499 8,058,695 338
07/02/06 709 11,289,926 402
07/09/06 509 7,669,232 275
07/16/06 546 8,794,363 350
07/23/06 580 9,292,951 344
07/30/06 508 8,105,418 340
08/06/06 547 8,970,116 350
08/13/06 523 8,391,512 311
08/20/06 515 8,357,107 278
08/27/06 580 9,076,989 329
09/03/06 623 10,184,449 370
09/10/06 677 10,524,423 432
09/17/06 545 8,477,414 324
09/24/06 405 7,222,715 241
10/01/06 386 5,697,777 227
10/08/06 310 4,540,472 214
10/15/06 328 5,343,038 202
10/22/06 198 2,931,865 89
10/29/06 350 5,189,255 254
11/05/06 465 6,631,492 274
11/12/06 365 5,385,945 216
11/19/06 355 4,987,348 227
11/26/06 293 4,539,064 207
12/03/06 255 4,349,026 156
12/10/06 42 736,864 24
12/17/06 180 2,850,296 103
12/24/06 169 2,357,920 96
12/31/06 90 1,147,284 55
01/07/07 232 3,062,091 127
01/14/07 497 5,465,764 267
01/21/07 555 6,785,427 323
01/28/07 332 3,695,286 176
02/04/07 365 3,657,566 208
02/11/07 181 2,299,717 120
02/18/07 344 4,773,048 196
02/25/07 477 6,431,436 277
03/04/07 177 2,174,738 97
03/11/07 279 2,880,053 137
03/18/07 206 1,653,569 124
03/25/07 177 435,748 103
04/01/07 189 1,606,417 109
04/08/07 284 3,418,576 164
04/15/07 431 5,559,960 238
04/22/07 288 3,162,212 166
04/29/07 381 3,874,860 208
05/06/07 283 3,246,755 177
05/13/07 274 3,239,731 177
05/20/07 182 2,365,123 113
05/27/07 283 3,139,790 162
06/03/07 366 4,210,476 196
06/10/07 264 3,917,900 112
06/17/07 234 3,079,053 136
06/24/07 270 2,806,024 151
07/01/07 453 5,100,225 261
07/08/07 298 3,328,808 169
07/15/07 379 4,219,761 170
07/22/07 105 1,289,013 57
08/12/07 189 1,764,360 116
08/19/07 251 2,803,374 160
08/26/07 156 1,652,586 88
09/02/07 314 3,588,437 193
09/09/07 562 6,921,118 347
09/16/07 598 7,860,580 371
09/23/07 543 7,440,157 318
09/30/07 389 4,775,853 235
10/07/07 359 5,128,621 187
10/14/07 320 4,496,950 179
10/21/07 544 6,495,513 293
10/28/07 509 6,919,075 277
11/04/07 677 9,271,511 313
11/11/07 467 5,957,259 260
11/18/07 473 6,814,996 252
11/25/07 467 5,625,420 262
12/02/07 508 7,869,511 255
12/09/07 441 7,625,225 251
12/16/07 340 5,579,588 165
12/23/07 373 6,069,360 225
12/30/07 394 5,594,836 210
01/06/08 467 5,485,650 257
01/13/08 417 5,542,997 218
01/20/08 535 6,891,885 275
01/27/08 384 5,056,592 234
02/03/08 344 4,890,910 213
02/10/08 421 6,376,895 262
02/17/08 515 8,027,091 302
02/24/08 458 6,383,937 253
03/02/08 537 8,077,725 285
03/09/08 367 5,612,772 215
03/16/08 384 5,433,778 216
03/23/08 368 5,839,024 215
03/30/08 330 4,872,592 193
04/06/08 445 6,181,964 273
04/13/08 331 4,358,140 198
04/20/08 317 4,972,682 197
04/27/08 325 5,107,480 161
05/04/08 365 4,185,467 200
05/11/08 378 4,600,470 223
05/18/08 459 4,290,984 218
05/25/08 356 3,616,527 191
06/01/08 391 4,461,945 219
06/08/08 436 5,219,312 242
06/15/08 546 3,595,428 273
06/22/08 611 2,914,226 344
06/29/08 594 2,855,648 302
07/06/08 551 2,406,512 340
07/13/08 480 2,337,508 321
07/20/08 470 2,258,222 293
07/27/08 398 2,359,386 281
08/03/08 501 3,275,879 332
08/10/08 467 2,934,696 303
08/17/08 401 2,933,809 268
08/24/08 435 2,752,222 274
08/31/08 623 4,948,620 325
09/07/08 496 3,567,188 283
09/14/08 604 3,886,968 292
09/21/08 399 2,095,276 212
09/28/08 200 922,134 107
10/05/08 371 2,181,740 214
10/12/08 468 2,583,128 294
10/19/08 419 2,489,761 248
10/26/08 347 2,101,158 198
11/02/08 363 2,521,833 211
11/09/08 352 2,355,259 210
11/16/08 389 2,175,048 225
11/23/08 418 2,482,954 264
11/30/08 404 2,031,008 191
12/07/08 408 2,208,340 179
12/14/08 452 2,647,968 227
12/21/08 423 2,630,156 222
12/28/08 397 2,620,175 186
01/04/09 467 3,855,332 243
01/11/09 746 7,324,657 346
01/18/09 762 6,829,085 353
01/25/09 670 5,854,614 353
02/01/09 678 6,029,090 342
02/08/09 810 7,845,525 347
02/15/09 966 9,665,613 545
02/22/09 1,285 15,142,850 704
03/01/09 1,104 15,106,686 517
03/08/09 807 10,137,515 371
03/15/09 934 12,245,811 373
03/22/09 871 11,812,264 370
03/29/09 724 10,259,379 297
04/05/09 815 11,427,066 342
04/12/09 995 14,295,558 348
04/19/09 883 12,021,196 424
04/26/09 749 10,213,636 419
05/03/09 754 10,254,022 343
05/10/09 1,165 16,028,315 383
05/17/09 931 12,137,375 415
05/24/09 6,492 120,209,917 1,044
05/31/09 1,478 25,098,394 371
06/07/09 1,120 21,556,138 337
06/14/09 803 15,387,349 385
06/21/09 718 14,361,917 374
06/28/09 2,084 50,516,482 259
07/05/09 603 11,577,986 308
07/12/09 820 16,523,306 383
07/19/09 710 14,406,750 417
07/26/09 716 15,123,891 367
08/02/09 764 15,378,910 407
08/09/09 817 15,408,014 465
08/16/09 908 16,590,166 466
08/23/09 992 17,583,396 514
08/30/09 1,165 22,822,216 579
09/06/09 854 17,910,322 374
09/13/09 652 12,993,885 257
09/20/09 637 13,671,970 241
09/27/09 969 21,865,050 464
10/04/09 793 18,677,838 398
10/11/09 618 13,179,386 341
10/18/09 616 13,543,576 286
10/25/09 648 13,250,179 331
11/01/09 927 19,581,336 335
11/08/09 407 7,956,232 176
11/15/09 252 5,242,286 83
11/22/09 383 5,806,052 192
11/29/09 567 10,626,471 303
12/06/09 614 10,101,018 269
12/13/09 621 12,798,877 253
12/20/09 564 10,207,220 239
12/27/09 543 9,903,307 270
01/03/10 597 11,628,685 257
01/10/10 629 12,109,997 321
01/17/10 685 13,308,057 282
01/24/10 545 10,372,383 265
01/31/10 727 14,068,392 300
02/07/10 617 10,576,422 255
02/14/10 475 7,987,056 209
02/21/10 640 11,059,319 250
02/28/10 561 9,718,399 211
03/07/10 495.36 8,564,083.98 208.09

Produced by Wusage 8.0